| GM Options | 
           
        | RPO | Description | 
            
        | WU8 | Camaro SS Option | 
            
        | 13Q | Molding, Door, Color Silver | 
            
        | 13V |  | 
            
        | 192 | Black leather trim combination | 
            
        | 19I | Interior Trim - Ebony | 
            
        | 1AY | Stock orders processing option | 
            
        | 1SD | Preferred Equipment Group | 
            
        | 1SZ | Value Group Savings (applies savings to option grouping) | 
            
        | 6ZL | Spring Suspension - Front Left Hand | 
            
        | 7ZL | Spring Suspension - Front Right Hand | 
            
        | 8TJ | Component RR LH Computer Sel Susp | 
            
        | 9TJ | Component RR RH Computer Sel Susp | 
            
        | A31 | Power windows | 
            
        | A90 | Remote control electric release rear compartment lid lock | 
            
        | AG1 | Adjuster, seat, 6-way power, driver (60-40)(VAR 2) | 
            
        | AK5 | Driver and passenger side inflatable restraint system (Air bags). | 
            
        | AR9 | Front bucket seats manual reclining (European style) | 
            
        | AU0 | Remote keyless entry system | 
            
        | AU3 | Power door locks | 
            
        | B35 | Carpet rear floor mats | 
            
        | B84 | Exterior body side molding | 
            
        | BBS | Knob Shifter Hurst | 
            
        | C49 | Rear window electric defogger | 
            
        | C60 | Air conditioning, manual controls | 
            
        | CAE | GM ST Therese to SLP LaSalle Quebec for Upfitter Conversion | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | DL5 | Decal roadside service | 
            
        | FE4 | Suspension System, Ride & Handling | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | GU6 | Rear axle gear ratio 3.42 | 
            
        | IP2 | Interior Design (P2) | 
            
        | J65 | Power front & rear disc brake system | 
            
        | K34 | Automatic electronic cruise control with resume & accelerate | 
            
        | K43 | Generator 102 amp | 
            
        | LS1 | Engine gas, 8 cyl, 5.7L, SFI aluminum engine | 
            
        | MM6 | Manual transmission 6-speed, borg warner, 85mm, 1st 2.66, 6th 0.50, O/D | 
            
        | MN6 | Provisions for 6-Speed manual transmission | 
            
        | N73 | Custom Sport Wheel | 
            
        | NC1 | Emission System California, LEV | 
            
        | NG1 | Emission certification,  geographically restricted registration also called Emissions Equipment, Northeast States, Required in CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI, VA, VT | 
            
        | NP5 | Leather wrap steering wheel | 
            
        | NW9 | Traction Control Electronic | 
            
        | PBT | Temporary Wheel, Tire and Hood for Upfitter Delivery | 
            
        | QFK | P275/40 ZR-17 S/B RADIAL B/W GOODYEAR | 
            
        | STE | Ste. Therese, Quebec assembly plant | 
            
        | T82 | Headlamps automatic on/off control | 
            
        | T96 | Front Fog Lamps | 
            
        | U73 | Fixed antenna | 
            
        | UB3 | Instrument cluster (Oil, Coolant temp, Voltmeter, Tach, Trip, ODO) | 
            
        | UK3 | Steering wheel radio controls | 
            
        | UN0 | Radio, AM/FM stereo, seek/scan, compact disc, auto tone, clock, ETR | 
            
        | UZ7 | Sound System, Monsoon Premium with 8 Speakers and Auxiliary Amplifier | 
            
        | V12 | Power steering fluid cooling system | 
            
        | V73 | Vehicle Certification, USA Specifications | 
            
        | VA6 |  | 
            
        | VM3 | Bumpers, standard impact 5 MPH front & rear | 
            
        | Z28 | Camaro V-8 Equipment Group |